Tow and storage rates in Riverside
What could be charged for tows and storage in Riverside, by year and by who set the amount. Each row names the record it comes from and links the source.
How to read these tables. Amounts are in dollars, as the source states them. Use the row that covers the date of the tow, and read the note for vehicle sizes and other details. Rows marked "Not found yet" are gaps we are still researching.
| Year or period | Tow | Storage, per day | City release fee | Record, source and status |
|---|---|---|---|---|
| 2015 | Not found yet | Not found yet Municipal Code section 5.15.080 says current tow rates are based on rates effective January 21, 2015. We have not found that rate list. | ||
| 2017-18 to 2023-24 | Not listed | Not listed | $20.00 | City Schedules of Fees and Charges, Police code 3130 (FY 2017-18, 2018-19, 2019-20, 2021-22, 2022-23 and 2023-24 read) FY 2017-18 schedule; FY 2018-19 schedule; FY 2019-20 schedule; July 1, 2021 schedule; July 1, 2022 schedule; FY 2023-24 schedule Official source 'Safe Streets Act' tows: $372. Tow and storage rates in these years are not in the fee schedules. |
| 2024-25 (from July 1, 2024) | Not listed | Not listed | $119.50 | Police Department Fees and Charges FY 2024-25, code 3130 Police Department Fees and Charges FY 2024-25 Official source 'Safe Streets Act' tows: $372. |
| 2025-26 | Not found yet | Not found yet We have not found the fiscal year 2025-26 schedule. | ||
| 2026-27 (from July 1, 2026) | $252.00 | $54.00 | $126.00 | Schedule of Fees and Charges as of July 1, 2026 (code 3130); tow and storage from Municipal Code section 5.15.080(E) Schedule of Fees and Charges, July 1, 2026; Riverside Municipal Code Chapter 5.15 Official source 'Safe Streets Act' tows: $393. Tow is $252 an hour portal to portal for a standard car; inside storage $58 a day; after-hours gate $126; dollies $49. The tow and storage figures were verified in the pack build on 2026-10-06 (rule riv-5-15-080-police-tow-rates); the code page did not load for us on 2026-10-07. |
Last checked .