Tow and storage rates in San Jose
What could be charged for tows and storage in San Jose, by year and by who set the amount. Each row names the record it comes from and links the source.
How to read these tables. Amounts are in dollars, as the source states them. Use the row that covers the date of the tow, and read the note for vehicle sizes and other details. Rows marked "Not found yet" are gaps we are still researching.
| Year or period | Tow | Storage, per day | City release fee | Record, source and status |
|---|---|---|---|---|
| 2009-2016 | Not found yet | Not found yet The City adjusted zone tow fees in 2009, 2012 and 2013 (resolutions cited in a 2019 City memo). We have not read them yet. | ||
| 2017-18 (from April 4, 2017) | $215.00 | $87.50 | $252.00 | Council Resolution 78118 rates, as listed in the January 2, 2019 staff memo; release fee from City Auditor Report 18-04 Staff memorandum, Jan. 2, 2019; City Auditor Report 18-04 Official source Indoor storage $95 a day; after-hours gate fee $85. The Auditor put the lowest cost to get a car back (release plus tow) at $467 in 2017. |
| 2018-19 (from July 1, 2018) | $215.00 | $87.50 | $290.00 | City Auditor Report 18-04 (release fee set at $290 for FY 2018-19) City Auditor Report 18-04 Official source The Police Department had calculated full cost recovery at $313. Tow and storage rates were unchanged until January 16, 2019. |
| 2019 (from January 16 and February 13) | $225.00 | $90.00 | $122.00 | Council fee schedule effective January 16, 2019; release fee $122 effective February 13, 2019 (SJPD fee page) Fee schedule resolution (agenda packet); Staff memorandum, Jan. 2, 2019; SJPD Public Safety Fees Official source Indoor storage stayed $95; gate fee $85. The resolution we read is the agenda-packet draft, marked to check with the City Clerk for the final. |
| 2020-2025 | Not found yet | Not found yet We have not found the Council actions or SJPD schedules for these years. | ||
| 2026-27 (July 1, 2026 to June 30, 2027) | $335.00 | $130.00 | $122.00 | SJPD Public Safety Fee Schedule, Fee Schedule for Tow Services SJPD Public Safety Fees Official source Storage is the same $130 outside or inside; after-hours gate fee $130; plus 'any additional tow handling charges'. These are the amounts the Towed in San Jose tool uses (rule sj-release-fee-and-police-tow-rates). |
Last checked .